Alabama Bound
Statistics
Description | Quantity |
---|---|
Total Individuals | 4,089 |
Total Males | 2,160 (52.82%) |
Total Females | 1,916 (46.86%) |
Total Unknown Gender | 13 (0.32%) |
Total Living | 643 |
Total Families | 1,418 |
Total Unique Surnames | 823 |
Total Photos | 97 |
Total Documents | 41 |
Total Headstones | 42 |
Total Histories | 11 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census Records | 9 |
Total Marriages | 26 |
Total Obituaries | 32 |
Total Unrelated Photos | 2 |
Total Sources | 670 |
Average Lifespan1 | 66 years, 213 days |
Earliest Birth (Barnabas Horton) | 1610 |
Longest Lived1 | Age |
---|---|
Private | 113 years 115 days |
Private | 103 years 14 days |
Lee, Blossom | 100 years 87 days |
Pattillo, James E. | 99 years 20 days |
Private | 98 years 135 days |
Parker, Nancy Ann | 97 years 299 days |
Private | 97 years 123 days |
Adams, Maxine | 97 years 59 days |
Sellers, Harriett | 96 years 290 days |
Stonecypher, Joseph | 96 years 157 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree